event burgee venue burgee

Tuesday Best 4 U Insurance and J Linnell Ladies Tuesday Series

Cransley Sailing Club

Results are final as of 20:55 on June 25, 2024

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
09-04-2024
R2
16-04-2024
R3
23-04-2024
R4
30-04-2024
R5
07-05-2024
R6
14-05-2024
R7
21-05-2024
R8
28-05-2024
R9
04-06-2024
R10
11-06-2024
R11
18-06-2024
R12
25-06-2024
Total Nett
1st   Solo 4087 Hugh Ambery   1142   1.0 (3.0)   2.0 2.0 (22.0 DNC) 1.0 (22.0 DNC) (3.0) (3.0) 3.0 62.0 9.0
2nd   Phantom 1039 Arran Britton   1000   (4.0) (7.0)   (7.0) 4.0 1.0 2.0 2.0 4.0 (9.0) (7.0) 47.0 13.0
3rd   ICLA 7 19271 David Hodgson   1102   2.0 6.0   6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (8.0) 1.0 112.0 16.0
4th   Solo 54.96 Andrew Heald   1142   (22.0 DNC) 4.0   3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 5.0 (22.0 DNC) 126.0 16.0
5th   Comet Duo 59 Ian Pidd   1155   (22.0 DNC) (5.0)   5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 2.0 4.0 5.0 112.0 19.0
6th   Comet Duo 103 Nigel Austin   1155   (22.0 DNC) 2.0   1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 22.0 DNC 137.0 27.0
7th   Comet Duo 158 Will Ambery   1155   (22.0 DNC) (22.0 DNC)   4.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 8.0 158.0 48.0
8th Ladies Comet 423 Georgie Hinde   1210   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 2.0 180.0 70.0
9th   ICLA 7 182464 Will Ambery   1102   3.0 (22.0 RET)   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 183.0 73.0
10th Ladies ICLA 6 147315 Tracey Hinde   1154   (22.0 DNC) (22.0 DNC)   (22.0 DNC) 5.0 (22.0 DNC) 3.0 (22.0 RET) 22.0 DNC 22.0 RET 22.0 DNC 184.0 74.0
11th   RS Terra GBR 743 Harry Ambery   1445   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 4.0 190.0 80.0
12th   Comet Duo 90 John Linnell   1155   (22.0 DNC) (22.0 DNC)   8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 190.0 80.0
13th   Solo 4595 Richard Chapman   1142   (22.0 DNC) (22.0 DNC)   (22.0 RET) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 192.0 82.0
14th   Comet 423 Matthew Austin   1210   (22.0 DNC) 1.0   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 199.0 89.0
15th   Solo 4138 Mark Zealey   1142   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 204.0 94.0
16th   Heyland Swift   Alex Matthews   1369   (22.0 DNC) 8.0   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 206.0 96.0
17th   Comet 64 Cave Ellson   1210   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 9.0 207.0 97.0
18th   Comet Duo 116 Edd Stevenson   1155   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 11.0 22.0 DNC 209.0 99.0
19th   Topper   Roo Stevenson   1369   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 210.0 100.0
20th   Comet Duo 73 John Townsend   1155   (22.0 DNC) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 RET 22.0 RET 220.0 110.0
20th   Topper Club Harry Ambery   1369   (22.0 RET) (22.0 DNC)   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 110.0

R2 - 16-04-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 34.51 3 0.30.31 1.0
2   ICLA 7 19271 David Hodgson   1102 33.54 3 0.30.46 2.0
3   ICLA 7 182464 Will Ambery   1102 36.37 3 0.33.14 3.0
4   Phantom 1039 Arran Britton   1000 33.15 3 0.33.15 4.0
5   Topper Club Harry Ambery   1369 RET     22.0

R3 - 23-04-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet 423 Matthew Austin   1210 57.44 3 0.47.43 1.0
2   Comet Duo 103 Nigel Austin   1155 57.44 3 0.49.59 2.0
3   Solo 4087 Hugh Ambery   1142 57.24 3 0.50.16 3.0
4   Solo 54.96 Andrew Heald   1142 1.04.50 3 0.56.46 4.0
5   Comet Duo 59 Ian Pidd   1155 1.09.10 3 0.59.53 5.0
6   ICLA 7 19271 David Hodgson   1102 1.06.05 3 0.59.58 6.0
7   Phantom 1039 Arran Britton   1000 1.05.10 3 1.05.10 7.0
8   Heyland Swift   Alex Matthews   1369 55.55 1 2.02.32 8.0
9   ICLA 7 182464 Will Ambery   1102 RET     22.0

R5 - 07-05-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 103 Nigel Austin   1155 55.59 4 0.48.28 1.0
2   Solo 4087 Hugh Ambery   1142 57.57 4 0.50.45 2.0
3   Solo 54.96 Andrew Heald   1142 57.59 4 0.50.46 3.0
4   Comet Duo 158 Will Ambery   1155 59.22 4 0.51.24 4.0
5   Comet Duo 59 Ian Pidd   1155 60.37 4 0.52.29 5.0
6   ICLA 7 19271 David Hodgson   1102 58.36 4 0.53.11 6.0
7   Phantom 1039 Arran Britton   1000 55.08 4 0.55.08 7.0
8   Comet Duo 90 John Linnell   1155 50.00 3 0.57.43 8.0
9   Solo 4595 Richard Chapman   1142 RET     22.0

R6 - 14-05-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 103 Nigel Austin   1155 27.21 5 0.23.41 1.0
2   Solo 4087 Hugh Ambery   1142 27.36 5 0.24.10 2.0
3   Solo 54.96 Andrew Heald   1142 28.12 5 0.24.42 3.0
4   Phantom 1039 Arran Britton   1000 25.27 5 0.25.27 4.0
5 Ladies ICLA 6 147315 Tracey Hinde   1154 30.18 5 0.26.15 5.0
6   Solo 4595 Richard Chapman   1142 30.20 5 0.26.34 6.0
7   Comet Duo 158 Will Ambery   1155 35.58 4 0.38.55 7.0

R7 - 21-05-2024 at 1700

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Phantom 1039 Arran Britton   1000 30.15 1 0.30.15 1.0

R8 - 28-05-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 4087 Hugh Ambery   1142 40.15 4 0.35.15 1.0
2   Phantom 1039 Arran Britton   1000 38.30 4 0.38.30 2.0
3 Ladies ICLA 6 147315 Tracey Hinde   1154 47.45 4 0.41.23 3.0

R9 - 04-06-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ICLA 7 19271 David Hodgson   1102 38.45 4 0.35.10 1.0
2   Phantom 1039 Arran Britton   1000 36.52 4 0.36.52 2.0
3   Comet Duo 59 Ian Pidd   1155 48.36 4 0.42.05 3.0
4   ICLA 7 182464 Will Ambery   1102 39.03 3 0.47.15 4.0
5 Ladies ICLA 6 147315 Tracey Hinde   1154 RET     22.0

R10 - 11-06-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Solo 54.96 Andrew Heald   1142 46.54 2 0.41.04 1.0
2   Comet Duo 59 Ian Pidd   1155 47.50 2 0.41.25 2.0
3   Solo 4087 Hugh Ambery   1142 48.05 2 0.42.06 3.0
4   Phantom 1039 Arran Britton   1000 49.42 2 0.49.42 4.0

R11 - 18-06-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   Comet Duo 103 Nigel Austin   1155 54.07 3 0.46.51 1.0
2 Ladies Comet 423 Georgie Hinde   1210 59.47 3 0.49.24 2.0
3   Solo 4087 Hugh Ambery   1142 57.22 3 0.50.14 3.0
4   Comet Duo 59 Ian Pidd   1155 58.25 3 0.50.35 4.0
5   Solo 54.96 Andrew Heald   1142 58.29 3 0.51.13 5.0
6   Comet Duo 90 John Linnell   1155 59.11 3 0.51.14 6.0
7   Comet Duo 158 Will Ambery   1155 60.33 3 0.52.25 7.0
8   ICLA 7 19271 David Hodgson   1102 58.33 3 0.53.08 8.0
9   Phantom 1039 Arran Britton   1000 55.04 3 0.55.04 9.0
10   RS Terra GBR 743 Harry Ambery   1445 55.00 2 0.57.06 10.0
11   Comet Duo 116 Edd Stevenson   1155 54.46 2 1.11.08 11.0
12   Topper   Roo Stevenson   1369 44.13 1 1.36.54 12.0
13 Ladies ICLA 6 147315 Tracey Hinde   1154 RET     22.0
13   Comet Duo 73 John Townsend   1155 RET     22.0

R12 - 25-06-2024 at 1900

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   ICLA 7 19271 David Hodgson   1102 49.50 4 0.45.13 1.0
2 Ladies Comet 423 Georgie Hinde   1210 55.14 4 0.45.39 2.0
3   Solo 4087 Hugh Ambery   1142 52.10 4 0.45.41 3.0
4   RS Terra GBR 743 Harry Ambery   1445 51.40 3 0.47.40 4.0
5   Comet Duo 59 Ian Pidd   1155 55.07 4 0.47.43 5.0
6   Solo 4138 Mark Zealey   1142 54.38 4 0.47.50 6.0
7   Phantom 1039 Arran Britton   1000 49.32 4 0.49.32 7.0
8   Comet Duo 158 Will Ambery   1155 63.20 4 0.54.50 8.0
9   Comet 64 Cave Ellson   1210 51.19 3 0.56.33 9.0
10   Solo 4595 Richard Chapman   1142 55.00 3 1.04.13 10.0
11   Comet Duo 73 John Townsend   1155 RET     22.0



Sailwave Scoring Software 2.30.02
www.sailwave.com